Karma Pro K917

Ever since its introduction , the Karma has bee a favorite with riders over every skill level, from the World Cup to trail shredders.

  • Small, square, low profile knobs accentuate the tread pattern
  • Large air casing for plenty of comfort and float
  • Front and Rear application, best when used as a set

Want to purchase this tire?

  • Dual Tread Compound (DTC)

    The original dual tread rubber compound for Kenda. A hard long lasting and fast rolling rubber (60sA) comprises the center of the tread area, while a softer-tackier should rubber (50sA) completes this binary compound for the versatility of speed and grip off road. Found typically on cross country, all-mountain and cyclocross tires.
  • L3R Pro (L3RP)

    L3R Pro is Kenda’s most versatile compound. L3R Pro is found on anything from road racing to cross country (XC) mountain bike tires. At 60sA, the L3R Pro is a fast and solid performer. The benefits are light-weight, fast rolling and increased tread life.
  • SCT (SCT)

    TUBELESS AND TOUGH Kenda Sidewall Casing Technology (SCT) is the modification of existing Kenda tire construction methods. By adding an additional sheet of Nylon fabric across the sidewall of the tire, from bead up to tread block, it results in the optimization of the tire construction for fluid based tubeless conversion systems. Additionally, the SCT construction increases the structural strength of sidewalls; bolstering resistance to slices and abrasions, helping reduce the chance of catastrophic damage that fluid sealants cannot seal.
  • Hard Pack Dry Terrain (HPDT)

    Best for Hard Pack and Dry Terrain.
  • Light Mud (LM)

    Best for use in light mud.
Part No. Size ETRTO PSI TPI Compound Protection Bead WT (Grams) Tubeless Ready
212336 29x2.20 55-622 50 120 DUAL KSCT FOLDING 756±38 YES
212438 29x2.20 55-622 80 120 SINGLE NA FOLDING 780±40 NO
212337 29x1.90 50-622 50 120 DUAL KSCT FOLDING 609±30 YES
212441 29x1.90 50-622 80 120 SINGLE NA FOLDING 510±25 NO
212339 27.5x2.00 50-584 50 120 DUAL KSCT FOLDING 621±31 YES
212338 27.5x2.00 50-584 50 120 DUAL NA FOLDING 539±27 NO
212397 26x2.20 56-559 50 120 DUAL NA FOLDING 640±30 NO
212340 26x2.10 54-559 50 120 DUAL KSCT FOLDING 647±34 YES
212348 26x2.10 54-559 50 120 DUAL UST FOLDING 840±40 YES
212127 26x2.00 50-559 80 120 DUAL NA FOLDING 455±20 NO
212341 26x1.95 50-559 50 120 DUAL NA FOLDING 513±26 NO
212073 26x1.95 50-559 50 120 DUAL UST FOLDING 680±35 YES
213085 29x2.20 55-622 50 60 SINGLE NA WIRE 910±45 NO
213090 29x1.90 50-622 50 60 SINGLE NA WIRE 638±32 NO
212344 27.5x2.00 50-584 50 60 DUAL NA WIRE 680±34 NO
213095 26x2.20 56-559 50 60 DUAL NA WIRE 740±37 NO
213100 26x2.00 50-559 50 60 DUAL NA WIRE 543±27 NO
­ ­